LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound name: | Caffeine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0002-0900000000-98bec16f898808c3de68 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0002-0900000000-98bec16f898808c3de68 |
Number of Peaks: | 2 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available