LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000781)
Spectrum Details
| PHUB ID: | PHUB000781 |
|---|---|
| Compound name: | Putrescine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-000i-9000000000-830221d5ea74a91c32e1 View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-000i-9000000000-830221d5ea74a91c32e1 |
| Number of Peaks: | 2 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available