LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000773)
Spectrum Details
PHUB ID: | PHUB000773 |
---|---|
Compound name: | Agmatine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-001i-0900000000-075bad34dbbb7544e053 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-001i-0900000000-075bad34dbbb7544e053 |
Number of Peaks: | 2 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available