LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000777)
Spectrum Details
| PHUB ID: | PHUB000777 |
|---|---|
| Compound name: | Histamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-03di-0900000000-046407320168835599f0 View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-03di-0900000000-046407320168835599f0 |
| Number of Peaks: | 3 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available