LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-014s-2920000000-397e01f2d2cf07025409 View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-014s-2920000000-397e01f2d2cf07025409 |
| Number of Peaks: | 10 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available