LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000223)
Spectrum Details
| PHUB ID: | PHUB000223 |
|---|---|
| Compound name: | Daidzin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-0a4i-0290000000-0795fc21c6cff9c0c467 View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-0a4i-0290000000-0795fc21c6cff9c0c467 |
| Number of Peaks: | 5 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available