LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000171)
Spectrum Details
| PHUB ID: | PHUB000171 |
|---|---|
| Compound name: | Glycyrrhizin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-0udi-0000901000-22da39f178b78eb4cafe View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-0udi-0000901000-22da39f178b78eb4cafe |
| Number of Peaks: | 9 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available