LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000773)
Spectrum Details
PHUB ID: | PHUB000773 |
---|---|
Compound name: | Agmatine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-00di-9600000000-368edccb095766335b38 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-00di-9600000000-368edccb095766335b38 |
Number of Peaks: | 6 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available