LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB002354)
Spectrum Details
| PHUB ID: | PHUB002354 |
|---|---|
| Compound name: | Lysine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-001i-9300000000-8931d2193adab166d5e4 View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-001i-9300000000-8931d2193adab166d5e4 |
| Number of Peaks: | 5 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available