LC-MS/MS Spectrum - ESI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - ESI-ITFT , positive |
Splash Key: | splash10-000i-0900000000-6be09c23029257292e1a View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | ESI-ITFT |
SPLASH: | splash10-000i-0900000000-6be09c23029257292e1a |
Number of Peaks: | 6 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available