LC-MS/MS Spectrum - ESI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - ESI-ITFT , positive |
Splash Key: | splash10-014r-1900000000-e1eec402696987d15991 View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | ESI-ITFT |
SPLASH: | splash10-014r-1900000000-e1eec402696987d15991 |
Number of Peaks: | 10 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available