LC-MS/MS Spectrum - ESI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - ESI-ITFT , positive |
Splash Key: | splash10-014l-9800000000-ed049e063ce3e87a0fee View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | ESI-ITFT |
SPLASH: | splash10-014l-9800000000-ed049e063ce3e87a0fee |
Number of Peaks: | 10 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available