LC-MS/MS Spectrum - ESI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - ESI-ITFT , positive |
Splash Key: | splash10-014l-9300000000-977749d6f2a9be053e41 View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | ESI-ITFT |
SPLASH: | splash10-014l-9300000000-977749d6f2a9be053e41 |
Number of Peaks: | 13 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available