LC-MS/MS Spectrum - APCI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - APCI-ITFT , positive |
Splash Key: | splash10-001i-9000000000-693fd974145cfcef734e View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | APCI-ITFT |
SPLASH: | splash10-001i-9000000000-693fd974145cfcef734e |
Number of Peaks: | 1 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available