LC-MS/MS Spectrum - APCI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - APCI-ITFT , positive |
Splash Key: | splash10-00kr-0900000000-26d3cd0998cde624afb0 View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | APCI-ITFT |
SPLASH: | splash10-00kr-0900000000-26d3cd0998cde624afb0 |
Number of Peaks: | 6 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available