LC-MS/MS Spectrum - APCI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - APCI-ITFT , positive |
Splash Key: | splash10-014i-2900000000-e6272f676a9d06da1397 View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | APCI-ITFT |
SPLASH: | splash10-014i-2900000000-e6272f676a9d06da1397 |
Number of Peaks: | 8 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available