LC-MS/MS Spectrum - APCI-ITFT , positive (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - APCI-ITFT , positive |
Splash Key: | splash10-014l-8900000000-43e469fd6d4fc9d5d3ae View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | APCI-ITFT |
SPLASH: | splash10-014l-8900000000-43e469fd6d4fc9d5d3ae |
Number of Peaks: | 7 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available