LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound name: | Caffeine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-000i-0900000000-b8ca373712477994b200 View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-000i-0900000000-b8ca373712477994b200 |
Number of Peaks: | 14 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available