LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound name: | Caffeine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-00di-0900000000-5e7721bcb84a3ae2c1eb View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-00di-0900000000-5e7721bcb84a3ae2c1eb |
Number of Peaks: | 6 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available