LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB002553)
Spectrum Details
PHUB ID: | PHUB002553 |
---|---|
Compound name: | Rhein |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-000i-0090000000-a2294fd7666d75dbcbd0 View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-000i-0090000000-a2294fd7666d75dbcbd0 |
Number of Peaks: | 2 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available