LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB001837)
Spectrum Details
PHUB ID: | PHUB001837 |
---|---|
Compound name: | Tryptophan |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-000j-0900000000-7f54cda8897420b5b975 View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-000j-0900000000-7f54cda8897420b5b975 |
Number of Peaks: | 16 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available