LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000239)
Spectrum Details
PHUB ID: | PHUB000239 |
---|---|
Compound name: | Esculetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-00e9-0900000000-f445625d24b1436ba21e View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-00e9-0900000000-f445625d24b1436ba21e |
Number of Peaks: | 5 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available