LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB001344)
Spectrum Details
PHUB ID: | PHUB001344 |
---|---|
Compound name: | Phloretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0aor-0920000000-9caa394f42bff9a3a176 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0aor-0920000000-9caa394f42bff9a3a176 |
Number of Peaks: | 23 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available