LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB001344)
Spectrum Details
PHUB ID: | PHUB001344 |
---|---|
Compound name: | Phloretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0aor-0930000000-707d689e0109c4da44ad View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0aor-0930000000-707d689e0109c4da44ad |
Number of Peaks: | 24 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available