LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000843)
Spectrum Details
| PHUB ID: | PHUB000843 |
|---|---|
| Compound name: | Piperine |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-0udi-0090000000-f586ee65972a8599fb3e View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-0udi-0090000000-f586ee65972a8599fb3e |
| Number of Peaks: | 10 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available