LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000843)
Spectrum Details
PHUB ID: | PHUB000843 |
---|---|
Compound name: | Piperine |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-01ti-0044970000-8efb835b518a1f9d631e View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-01ti-0044970000-8efb835b518a1f9d631e |
Number of Peaks: | 487 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available