LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000843)
Spectrum Details
PHUB ID: | PHUB000843 |
---|---|
Compound name: | Piperine |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-004r-0033960000-0ebcac3b31c8914732a9 View in MoNA |
Spectrum View
Relative Intensity
m/z
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-004r-0033960000-0ebcac3b31c8914732a9 |
Number of Peaks: | 398 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available