LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000776)
Spectrum Details
| PHUB ID: | PHUB000776 |
|---|---|
| Compound name: | Gramine |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-004i-0900000000-d2c4aaf90ad86d48951e View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-004i-0900000000-d2c4aaf90ad86d48951e |
| Number of Peaks: | 1 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available