LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000776)
Spectrum Details
PHUB ID: | PHUB000776 |
---|---|
Compound name: | Gramine |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0002-0900000000-b9adc728e65f3947056c View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0002-0900000000-b9adc728e65f3947056c |
Number of Peaks: | 43 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available