LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000776)
Spectrum Details
PHUB ID: | PHUB000776 |
---|---|
Compound name: | Gramine |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-001i-0910000000-4d9be164e6468558ee0e View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-001i-0910000000-4d9be164e6468558ee0e |
Number of Peaks: | 13 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available