LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-000i-0900000000-ad06f0bcaccfb6ab447a View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-000i-0900000000-ad06f0bcaccfb6ab447a |
| Number of Peaks: | 1 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available