LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000241)
Spectrum Details
| PHUB ID: | PHUB000241 |
|---|---|
| Compound name: | Isopimpinellin |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-0udi-0190000000-a3f55b3b5507de3ae999 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-0udi-0190000000-a3f55b3b5507de3ae999 |
| Number of Peaks: | 108 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available