LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB002551)
Spectrum Details
| PHUB ID: | PHUB002551 |
|---|---|
| Compound name: | Emodin |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-0ufr-0190000000-6c97fd1b1144abdb9fed View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-0ufr-0190000000-6c97fd1b1144abdb9fed |
| Number of Peaks: | 52 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available