LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB002551)
Spectrum Details
PHUB ID: | PHUB002551 |
---|---|
Compound name: | Emodin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-05fr-1490000000-6dbcbd8581ffa5701094 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-05fr-1490000000-6dbcbd8581ffa5701094 |
Number of Peaks: | 14 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available