LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000239)
Spectrum Details
PHUB ID: | PHUB000239 |
---|---|
Compound name: | Esculetin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0ue9-0900000000-e41c7f11e0d776907a2b View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0ue9-0900000000-e41c7f11e0d776907a2b |
Number of Peaks: | 10 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available