LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000239)
Spectrum Details
PHUB ID: | PHUB000239 |
---|---|
Compound name: | Esculetin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-016r-0900000000-203045ff038a5b6f7f90 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-016r-0900000000-203045ff038a5b6f7f90 |
Number of Peaks: | 213 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available