LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000396)
Spectrum Details
PHUB ID: | PHUB000396 |
---|---|
Compound name: | Pinocembrin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-004i-0890000000-53a90fbc9a29bf0adf0a View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-004i-0890000000-53a90fbc9a29bf0adf0a |
Number of Peaks: | 57 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available