LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000870)
Spectrum Details
PHUB ID: | PHUB000870 |
---|---|
Compound name: | Chrysin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-03di-0090000000-e2f24ce0a8ed8d9dff4b View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-03di-0090000000-e2f24ce0a8ed8d9dff4b |
Number of Peaks: | 4 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available