LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000870)
Spectrum Details
| PHUB ID: | PHUB000870 |
|---|---|
| Compound name: | Chrysin |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-0udi-0095000000-9708c52b30e1037b087e View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-0udi-0095000000-9708c52b30e1037b087e |
| Number of Peaks: | 37 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available