LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000906)
Spectrum Details
PHUB ID: | PHUB000906 |
---|---|
Compound name: | Sinensetin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0btc-0009000000-b1b4ebfd1015e7c3e832 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0btc-0009000000-b1b4ebfd1015e7c3e832 |
Number of Peaks: | 19 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available