LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000861)
Spectrum Details
PHUB ID: | PHUB000861 |
---|---|
Compound name: | Apigenin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0uk9-0790000000-297c255e89289169aef5 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0uk9-0790000000-297c255e89289169aef5 |
Number of Peaks: | 37 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available