LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000657)
Spectrum Details
| PHUB ID: | PHUB000657 |
|---|---|
| Compound name: | Fisetin |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-01py-0390000000-5cddff1a8299cea287f7 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-01py-0390000000-5cddff1a8299cea287f7 |
| Number of Peaks: | 37 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available