LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0a4l-0009000000-e5388c8cb4caef8a8398 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0a4l-0009000000-e5388c8cb4caef8a8398 |
Number of Peaks: | 17 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available