LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-052f-0009000000-59afa2bdabbf2a62b6ee View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-052f-0009000000-59afa2bdabbf2a62b6ee |
Number of Peaks: | 25 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available