LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-00di-0190000000-2f2e344ff29d392732d8 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-00di-0190000000-2f2e344ff29d392732d8 |
| Number of Peaks: | 29 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available