LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-014i-0190000000-6c2e952ca40da63dcc40 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-014i-0190000000-6c2e952ca40da63dcc40 |
Number of Peaks: | 29 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available