LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-004i-0090000000-214265106414edb8adf3 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-004i-0090000000-214265106414edb8adf3 |
Number of Peaks: | 63 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available