LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-004i-0090000000-31a03623a4693867ce5b View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-004i-0090000000-31a03623a4693867ce5b |
Number of Peaks: | 81 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available