LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-0a4i-0029000000-809e81ba62a84e44d457 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-0a4i-0029000000-809e81ba62a84e44d457 |
| Number of Peaks: | 18 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available