LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
| Splash Key: | splash10-0a4i-0009000000-fdc5bd87a0f42177d01c View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-0a4i-0009000000-fdc5bd87a0f42177d01c |
| Number of Peaks: | 15 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available